Table of Contents                                
                                Product Overview
YJUAV RNOTE 3 Ultra supports the centimeter-level positioning module of DroneCAN protocol, and supports RTK mobile station and base station functions.
The combination of the two modules can support the dual-antenna heading function, which can be applied to plane, copter, rover and other vehicles.

Product Features
- Multi-band RTK with fast convergence times and reliable performance;
 - Concurrent reception of all constellations at same time (GPS, Galileo, GLONASS, BeiDou);
 - Using CAN interface, DroneCAN/UAVCAN communication protocol, strong real-time performance, stable communication;
 - Dual-antenna heading can be realized to replace the electronic compass heading, and the heading data is more stable and reliable;
 - The hard real-time operating system ThreadX is applied, which is safe and reliable;
 - Fully compatible with open source flight controller Ardupilot/PX4;
 
Procurement Method
Specification table
| Specification item | Parameter value | 
|---|---|
| Processor | STM32F4 100MHz | 
| GNSS Module | ublox ZED-F9P 184 channels | 
| Compass | RM3100 | 
| RTOS | ThreadX | 
| Satellite systems | Beidou, GPS, Galileo, Glonass | 
| Frequency band | Beidou: B1l B2L  GPS: L1C/A L2C GLONASS: L1/L2 GALILEO: E1B/C E5b QZSS: L1C/A L2C  | 
| Navigation rate | RTK 20Hz  RAW 25Hz PVT 25Hz  | 
| Positioning | RTK: 0.01m + 1ppm CEP  GNSS: 1.5m + 1ppm CEP SBAS: 1.0m + 1ppm CEP  | 
| Convergence time | RTK < 60S | 
| Capture satellite | Cold start: <24s  Hot start: <1s  | 
| Sensitivity | Cold start: -148dBm  Hot start: -157dBm Capture again: -160dBm Track: -167dBm  | 
| Characteristics | CW Detection and elimination | 
| Data security | Advanced anti-spoofing algorithm | 
| Antenna gain | 2dBi(SMA) | 
| Heading function | support | 
| Communication | CAN | 
| Protocol | UAVCAN/DroneCAN | 
| Flight control platform | Ardupilot, PX4 | 
| Physical Interface | GHR-04V-S or USB TypeC | 
| Extension ports | PPS, EXTINT, Uart Tx | 
| Input voltage | 4.75 ~ 5.25V | 
| Operating temperature | -40℃ to 85℃ | 
| Size | 51.2*33.2*14.2mm(excluding antenna)  51.2*33.2*68.7mm(including antenna)  | 
| Weight | 43.5g(including antenna) | 
Interface
